SmartPairs are specially chosen pairs of online courses that allow you to make progress toward your Science, Math, Business, or Transfer goals. SmartPairs allow you to focus on one class at a time, while still completing two transferable college courses – all with WCC’s technical support, tutoring, and other support services.
Ready for more? Go full-time by choosing two SmartPairs – you’ll be able to talk with a program advisor or counselor if you need support with class selection.
Pick a SmartPair from the list below or even customize your own, depending on your needs and goals.
1st 7.5 Weeks | 2nd 7.5 Weeks | ||||
Course | CRN | Credits | Course | CRN | Credits |
Math 067 | 96385 | 4 | Math 097 | 96387 | 4 |
Math 097 | 96386 | 4 | Math 125 | 96378 | 4 |
Geology 100 | 96379 | 4 | Environmental Science 105 | 96380 | 3 |
1st 7.5 Weeks | 2nd 7.5 Weeks | ||||
Course | CRN | Credits | Course | CRN | Credits |
Communications 101 | 96508 | 3 | English 111 | 96359 | 4 |
English 111 | 96506 | 4 | English 226 | 96507 | 3 |
1st 7.5 Weeks | 2nd 7.5 Weeks | ||||
Course | CRN | Credits | Course | CRN | Credits |
Math 160 | 96381 | 4 | Business Management 140 | 95217 | 3 |
1st 7.5 Weeks | 2nd 7.5 Weeks | ||||
Course | CRN | Credits | Course | CRN | Credits |
English 111 | 96361 | 4 | Psychology 100 | 96364 | 3 |
Philosophy 101 | 96511 | 3 | Sociology 100 | 96365 | 3 |
Math 125 | 96377 | 3 | Psychology 100 | 96366 | 3 |
Psychology 100 | 96509 | 3 | Sociology 100 | 96367 | 3 |
Environmental Science 105 | 96382 | 3 | Philosophy 101 | 96368 | 3 |
Fall SmartPairs Sample Schedules
Check out these sample schedules to see if one will work well for you.
1st 7.5 Weeks | 2nd 7.5 Weeks | ||||
Course | CRN | Credits | Course | CRN | Credits |
Math 097 | 96386 | 4 | Philosophy 101 | 96362 | 3 |
Communications 101 | 96508 | 3 | English 111 | 96361 | 4 |
Sociology 100 | 96367 | 3 | |||
Total | 10 | Total | 7 |
1st 7.5 Weeks | 2nd 7.5 Weeks | ||||
Course | CRN | Credits | Course | CRN | Credits |
Geology 100 | 96379 | 4 | Psychology 100 | 96366 | 3 |
Communications 101 | 96357 | 3 | English 111 | 96359 | 4 |
Total | 7 | Total | 7 |
1st 7.5 Weeks | 2nd 7.5 Weeks | ||||
Course | CRN | Credits | Course | CRN | Credits |
Geology 100 | 96379 | 4 | Psychology 100 | 96366 | 3 |
Communications 101 | 96357 | 3 | English 111 | 96361 | 4 |
*Math 097 | 96386 | 4 | Math 125 | 96377 | 4 |
Total | 11 | Total | 11 |
1st 7.5 Weeks | 2nd 7.5 Weeks | ||||
Course | CRN | Credits | Course | CRN | Credits |
Communications 101 | 96357 | 3 | English 111 | 96361 | 4 |
Sociology 100 | 96367 | 3 | Geology 100 | 96379 | 4 |
Math 125 | 96377 | 4 | |||
Total | 10 | Total | 8 |
Turbocharge Your Learning This Fall
Want to quickly advance your career or have a demanding schedule and need flexibility? Consider accelerated learning. These accelerated programs allow you to reduce the amount of time it takes to become a subject matter expert or jump start your career and can be completed within one semester or just a few weeks!
Academic Learning
Whether you plan to obtain an associate degree or certificate or plan to transfer to a four-year college or university, WCC Online can provide the flexibility you need to achieve your goals. We offer over 25 degree and certificate programs and over 100+ courses. Learn more at wccnet.edu/online.
Did You Know?
WCC is the #1 online college in Michigan
WCC is the top transferring Community College to the University of Michigan
You can get a quality education at an affordable price, starting at $95 per credit hour
At WCC, your success is so important to us that we guarantee it! WCC's Assurance of Student Success policy, which serves as a guarantee to students, employers, and educational partners
at four-year colleges and universities, states that all WCC degree graduates will
have the knowledge and performance skills required for their major program. It also
allows students who meet specified qualifications to retake courses tuition free if
necessary.