Certificate
This certificate program helps students acquire basic knowledge and skills in math, foundational sciences, healthcare terminology and general education courses. The certificate fulfills major pre-admission requirements for:
- Nursing,
- Pharmacy Technology,
- Physical Therapist Assistant,
- Radiography, Surgical Technology, and
- General education requirements for an associate in applied science degree.
Students will earn a certificate to show they've completed most general education and/or pre-admission course requirements for "high demand" health care associate's degree programs.
This is a high demand program as defined by the Michigan Community College Network.
Career Outlook in Michigan
Notice: Trying to access array offset on value of type null in /var/www/clients/wccnet.oudeve.com/_resources/php/careers/data.php on line 54
Notice: Trying to access array offset on value of type null in /var/www/clients/wccnet.oudeve.com/_resources/php/careers/data.php on line 54
Notice: Trying to access array offset on value of type null in /var/www/clients/wccnet.oudeve.com/_resources/php/careers/data.php on line 54
Notice: Trying to access array offset on value of type null in /var/www/clients/wccnet.oudeve.com/_resources/php/careers/data.php on line 54
Notice: Trying to access array offset on value of type null in /var/www/clients/wccnet.oudeve.com/_resources/php/careers/data.php on line 54
Notice: Trying to access array offset on value of type null in /var/www/clients/wccnet.oudeve.com/_resources/php/careers/data.php on line 54
Notice: Trying to access array offset on value of type null in /var/www/clients/wccnet.oudeve.com/_resources/php/careers/data.php on line 54
Notice: Trying to access array offset on value of type null in /var/www/clients/wccnet.oudeve.com/_resources/php/careers/data.php on line 54
Notice: Trying to access array offset on value of type null in /var/www/clients/wccnet.oudeve.com/_resources/php/careers/data.php on line 54
Notice: Trying to access array offset on value of type null in /var/www/clients/wccnet.oudeve.com/_resources/php/careers/data.php on line 54
Do you have another career in mind? Search for careers
2020-2021 Academic Requirements
This program helps students acquire basic knowledge and skills in math, foundational sciences, healthcare terminology and general education courses. The certificate fulfills major pre-admission requirements for Nursing, Physical Therapist Assistant, Radiography, Surgical Technology and general education requirements for an Associate in Applied Science degree. It provides students applying for a "high demand" healthcare associate's degree program with a certificate for the completion of most general education and/or pre-admission course requirements of the intended program. Students who plan to enter healthcare programs are encouraged to contact a counselor and enroll in the Healthcare Exploration course.
- Division
- Health Sciences
- Department
- Health Science
- Advisors
- Karolyn Lehn
Susan Travis
(Items marked with an icon are available online.)
Select a concentration for requirements and total credits required for program.
Concentrations
Program Concentrations
Class | Title | Minimum Credits | |
---|---|---|---|
BIO 111 | Anatomy and Physiology - Normal Structure and Function * | 5 | |
COM 101 | or | Fundamentals of Speaking | |
COM 102 | or | Interpersonal Communication | |
COM 200 | Family Communication | 3 | |
ENG 111 | or | Composition I | |
ENG 226 | Composition II | 3 | |
HSC 100 | or | Basic Nursing Assistant Skills | |
Current or expired Certified Nursing Assistant (CNA) Certification | 0 | ||
HSC 101 is strongly recommended but not required | 0 | ||
HSC 131 | CPR/AED for the Professional Rescuer and First Aid | 1 | |
MTH 160 | or | Basic Statistics | |
Any Math Level 4 or higher course | 3 | ||
PHL 244 | Ethical and Legal Issues in Health Care | 3 | |
PSY 206 | Life Span Developmental Psychology | 4 | |
BIO 147 | or | Hospital Microbiology | |
BIO 237 | Microbiology | 1 | |
BIO 212 | Pathophysiology: Alterations in Structure and Function | 4 | |
HSC 103 | Healthcare Exploration | 1 | |
Total | 28 |
- Total Credits Required
- 28
Program Concentrations
Class | Title | Minimum Credits | |
---|---|---|---|
BIO 111 | Anatomy and Physiology - Normal Structure and Function * | 5 | |
COM 101 | or | Fundamentals of Speaking | |
COM 102 | Interpersonal Communication | 3 | |
ENG 111 | or | Composition I | |
ENG 226 | Composition II | 3 | |
HSC 101 | or | Healthcare Terminology | |
HSC 124 | Medical Terminology | 1 | |
HSC 131 | CPR/AED for the Professional Rescuer and First Aid | 1 | |
HSC 147 | Growth and Development | 3 | |
MTH 160 | Basic Statistics | 4 | |
PHL 244 | Ethical and Legal Issues in Health Care | 3 | |
PSY 100 | Introduction to Psychology | 3 | |
HSC 103 | Healthcare Exploration | 1 | |
Total | 27 |
- Total Credits Required
- 27
Program Concentrations
Class | Title | Minimum Credits | |
---|---|---|---|
BIO 109 | or | Essentials of Human Anatomy and Physiology | |
BIO 111 | Anatomy and Physiology - Normal Structure and Function * | 4 | |
COM 101 | or | Fundamentals of Speaking | |
COM 102 | Interpersonal Communication | 3 | |
ENG 111 | or | Composition I | |
ENG 226 | Composition II | 3 | |
HSC 101 | or | Healthcare Terminology | |
HSC 124 | Medical Terminology | 1 | |
HSC 131 | CPR/AED for the Professional Rescuer and First Aid | 1 | |
MTH 125 | or | Everyday College Math | |
MTH 160 | or | Basic Statistics | |
Any Math Level 4 or higher course | 4 | ||
PHL 244 | Ethical and Legal Issues in Health Care | 3 | |
RAD 100 | Introduction to Diagnostic Imaging | 2 | |
PSY 100 | or | Introduction to Psychology | |
SOC 100 | Principles of Sociology | 3 | |
Total | 24 |
- Total Credits Required
- 24
Program Concentrations
Class | Title | Minimum Credits | |
---|---|---|---|
BIO 111 | Anatomy and Physiology - Normal Structure and Function * | 5 | |
BIO 237 | Microbiology | 4 | |
ENG 111 | or | Composition I | |
ENG 226 | Composition II | 3 | |
Elective(s) | Social and Behavioral Science | 3 | |
Elective(s) | Writing/Composition or Communication | 3 | |
HSC 101 | or | Healthcare Terminology | |
HSC 124 | Medical Terminology | 1 | |
MTH 125 | or | Everyday College Math | |
MTH 160 | or | Basic Statistics | |
Any Academic Math Level 4 of higher course | 3 | ||
PHL 244 | Ethical and Legal Issues in Health Care | 3 | |
HSC 131 | CPR/AED for the Professional Rescuer and First Aid | 1 | |
HSC 103 | Healthcare Exploration | 1 | |
Total | 27 |
- Total Credits Required
- 27
Program Concentrations
Class | Title | Minimum Credits | |
---|---|---|---|
BIO 101 | or | Concepts of Biology | |
BIO 102 | or | Human Biology | |
BIO 109 | or | Essentials of Human Anatomy and Physiology | |
BIO 111 | Anatomy and Physiology - Normal Structure and Function * | 4 | |
COM 101 | or | Fundamentals of Speaking | |
COM 102 | or | Interpersonal Communication | |
COM 200 | Family Communication | 3 | |
ENG 111 | Composition I | 4 | |
HSC 101 | Healthcare Terminology | 1 | |
HSC 131 | CPR/AED for the Professional Rescuer and First Aid | 1 | |
HSC 100 | or | Basic Nursing Assistant Skills | |
RAD 100 | or | Introduction to Diagnostic Imaging | |
HSC 103 | Healthcare Exploration | 1 | |
MTH 125, MTH 160, MTH 169, or any Math Level 4 or higher course ** | 4 | ||
PHL 244 | Ethical and Legal Issues in Health Care | 3 | |
PSY 100 | or | Introduction to Psychology | |
SOC 100 | or | Principles of Sociology | |
PSY 206 | Life Span Developmental Psychology | 3 | |
Total | 24 |
- Total Credits Required
- 24
Footnotes
*CEM 101 Introductory Chemistry or high school chemistry is a required support course,
with a grade of "C" or better.
**Math requirements vary dramatically from concentration to concentration. Please
see an advisor for assistance with selecting an appropriate math course.