Associate in Applied Science
In this AAS degree, students have a choice to follow any of three different specialty
tracks that will prepare them for employment in the transportation industry. This
option can be selected if an associate's degree is required for employment or advancement
in a field. Each track features a variety of application level classes where students
perform lab-oriented practice for the required skills in the automotive service related,
auto body repair or motorcycle service fields. Students will learn using the latest
technology, methods and tooling in their area of concentration.
Students will select a specialized track in one of the following areas, each of which
has its own associated certificated program(s): Auto Service, Auto Body or Motorcycle
Service. The program prepares the student for the State of Michigan Mechanics Certification
tests as well as the National Institute for Automotive Service Excellence (ASE) Certification
Exams. Meet with a divisional advisor or faculty.
Career Outlook in Michigan
Notice: Trying to access array offset on value of type null in /var/www/clients/wccnet.oudeve.com/_resources/php/careers/data.php on line 54
Notice: Trying to access array offset on value of type null in /var/www/clients/wccnet.oudeve.com/_resources/php/careers/data.php on line 54
Notice: Trying to access array offset on value of type null in /var/www/clients/wccnet.oudeve.com/_resources/php/careers/data.php on line 54
Notice: Trying to access array offset on value of type null in /var/www/clients/wccnet.oudeve.com/_resources/php/careers/data.php on line 54
Notice: Trying to access array offset on value of type null in /var/www/clients/wccnet.oudeve.com/_resources/php/careers/data.php on line 54
Notice: Trying to access array offset on value of type null in /var/www/clients/wccnet.oudeve.com/_resources/php/careers/data.php on line 54
Do you have another career in mind? Search for careers
2020-21
2020-2021 Academic Requirements
In this AAS degree, students have a choice to follow any of three different specialty
tracks that will prepare them for employment in the transportation industry. This
option can be selected if an associate's degree is required for employment or advancement
in a field. Each track features a variety of application level classes where students
perform lab-oriented practice for the required skills in the automotive service related,
auto body repair or motorcycle service fields. Students will learn using the latest
technology, methods and tooling in their area of concentration.
Students will select a specialized track in one of the following areas, each of which
has its own associated certificated program(s): Auto Service, Auto Body or Motorcycle
Service. The program prepares the student for the State of Michigan Mechanics Certification
tests as well as the National Institute for Automotive Service Excellence (ASE) Certification
Exams. Meet with a divisional advisor or faculty.
- Division
- Adv Tech/Public Serv Careers
- Department
- Transportation Technologies
- Advisors
- Allen Day
Shawn Deron
Robert Lowing
Justin Morningstar
Tim VanSchoick
Niki Lee
(Items marked with an icon are available online.)
Select a concentration for requirements and total credits required for program.
Concentrations
First Semester
Class | Title | Minimum Credits | |
---|---|---|---|
ABR 111 | Introduction to Auto Body Repair | 4 | |
ABR 112 | Introduction to Automotive Refinishing | 4 | |
ABR 114 | Applied Auto Body Welding | 2 | |
Elective(s) | Writing/Composition | 3 | |
Elective(s) | Math | 3 | |
Total | 16 |
Second Semester
Class | Title | Minimum Credits | |
---|---|---|---|
ABR 113 | Estimating and Shop Operations | 4 | |
ABR 119 | The Art of Metal Shaping | 2 | |
ABR 123 | Technical Auto Body Repair | 4 | |
ABR 124 | Technical Automotive Refinishing | 4 | |
Restricted Elective(s): Select a minimum of 2 credits from ABR 116, ABR 130, ABR 231, MST 106, or MST 230. | 2 | ||
Total | 16 |
Third Semester
Class | Title | Minimum Credits | |
---|---|---|---|
ABR 140 | Aluminum Welding for Automotive Applications | 4 | |
ABR 135 | or | Collision-Related Mechanical and Electrical Repairs | |
ASV 130 | Automotive Maintenance | 4 | |
Restricted Elective(s): Select a minimum of 2 credits from ABR 116, ABR 130, ABR 231, MST 106, or MST 230. | 2 | ||
Elective(s) | Writing/Composition or Communication | 3 | |
Elective(s) | Arts and Humanities | 3 | |
Total | 16 |
Fourth Semester
Class | Title | Minimum Credits | |
---|---|---|---|
ABR 201 | Lightweighting Composite Repair | 4 | |
Restricted Elective(s): Select a minimum of 2 credits from ABR 116, ABR 130, ABR 231, MST 106, or MST 230. | 2 | ||
Elective(s) | Natural Sciences | 3 | |
Elective(s) | Social and Behavioral Science | 3 | |
Total | 12 |
- Total Credits Required
- 60
First Semester
Class | Title | Minimum Credits | |
---|---|---|---|
ASV 130 | Automotive Maintenance | 4 | |
ASV 131 | Automotive Electrical | 4 | |
Restricted Electives: Select a minimum of 2 credits from ABR 111, ABR 114, ASV 174, ASV 269, ASV 270, ASV 277, ASV 279, CST 185, MST 110, MTT 102, or WAF 105. | 2 | ||
Elective(s) | Math | 3 | |
Elective(s) | Writing/Composition | 3 | |
Total | 16 |
Second Semester
Third Semester
Class | Title | Minimum Credits | |
---|---|---|---|
ASV 254 | Suspension and Steering | 2 | |
ASV 255 | Brakes | 2 | |
ASV 256 | Electrical and Electronic Systems | 4 | |
ASV 258 | Engine Drivability | 2 | |
Elective(s) | Writing/Composition or Communication | 3 | |
Elective(s) | Arts and Humanities | 3 | |
Total | 16 |
Fourth Semester
Class | Title | Minimum Credits | |
---|---|---|---|
ASV 251 | Engine Diagnosis and Repair | 2 | |
ASV 257 | Heating and Air Conditioning Systems | 2 | |
ASV 266 | Advanced Transmissions | 2 | |
Elective(s) | Natural Sciences | 3 | |
Elective(s) | Social and Behavioral Science | 3 | |
Total | 12 |
- Total Credits Required
- 61
First Semester
Class | Title | Minimum Credits | |
---|---|---|---|
MST 110 | Motorcycle Service Technology I | 4 | |
ABR 114 | or | Applied Auto Body Welding | |
WAF 105 | Introduction to Welding Processes | 2 | |
Restricted Elective(s): Select a minimum of 4 credits from ABR 119, ABR 201, ASV 130, MST 106, or MST 112. | 4 | ||
Elective(s) | Writing/Composition | 3 | |
Elective(s) | Math | 3 | |
Total | 16 |
Second Semester
Class | Title | Minimum Credits | |
---|---|---|---|
MST 120 | Motorcycle Service Technology II | 4 | |
MST 130 | Motorcycle Service Technology III | 4 | |
MTT 102 | or | Machining for the Technologies | |
MST 230 | Advanced Motorcycle Fabrication | 2 | |
Restricted Elective(s): Select a minimum of 2 credits from ABR 119, ABR 201, ASV 130, MST 106, or MST 112. | 2 | ||
ABR 140 | or | Aluminum Welding for Automotive Applications | |
WAF 103 | Introduction to Gas Tungsten Arc Welding | 2 | |
Total | 14 |
Third Semester
Class | Title | Minimum Credits | |
---|---|---|---|
MST 140 | Motorcycle Service Technology IV | 4 | |
MST 220 | Dynamometer Operations | 4 | |
Restricted Elective(s): Select a minimum of 2 credits from ABR 119, ABR 201, ASV 130, MST 106, or MST 112. | 2 | ||
Elective(s) | Writing/Composition or Communication | 3 | |
Elective(s) | Arts and Humanities | 3 | |
Total | 16 |
Fourth Semester
Class | Title | Minimum Credits | |
---|---|---|---|
MST 210 | Performance Engine Technology | 4 | |
MST 225 | Advanced Dynamometer Tuning Systems | 4 | |
Elective(s) | Natural Sciences | 3 | |
Elective(s) | Social and Behavioral Science | 3 | |
Total | 14 |
- Total Credits Required
- 60